Times · industry averages · FY2018 to FY2025
| Industry | Companies | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Telecom | 3 | 1.41x | 0.82x | 1.53x | 1.24x | 1.69x | 1.74x | 0.92x | 0.83x |
| Mills | 4 | – | – | – | 0.49x | 2.21x | 1.85x | 1.69x | 1.93x |
| Car Rental | 3 | 1.59x | 1.69x | 2.04x | 2.59x | 2.51x | 3.13x | 3.44x | 3.37x |
| Manpower | 4 | – | – | – | 0.95x | 1.53x | 1.41x | 2.65x | 2.20x |
| Dairy | – | – | – | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – | – | – | – |
Industry averages from the companies' audited annual reports. A dash means the figure is not available yet.