| Industry | Companies | Dividends declaredSAR M | Dividends per shareSAR | Payout ratio | Coverage ratio | Dividend yield |
|---|---|---|---|---|---|---|
| Telecom | 3 | 23,330 | 3.51 | 121.1% | 0.83x | 8.5% |
| Mills | 4 | 488 | 0.67 | 51.9% | 1.93x | 5.6% |
| Car Rental | 3 | 214 | 1.07 | 29.6% | 3.37x | 2.4% |
| Manpower | 4 | 299 | 0.34 | 45.4% | 2.20x | – |
| Dairy | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – |
| Industry | Companies | Dividends declaredSAR M | Dividends per shareSAR | Payout ratio | Coverage ratio | Dividend yield |
|---|---|---|---|---|---|---|
| Telecom | 3 | 15,971 | 2.40 | 109.0% | 0.92x | 6.0% |
| Mills | 4 | 499 | 0.68 | 59.1% | 1.69x | 4.5% |
| Car Rental | 3 | 196 | 1.11 | 29.1% | 3.44x | 1.8% |
| Manpower | 4 | 182 | 0.20 | 37.7% | 2.65x | – |
| Dairy | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – |
| Industry | Companies | Dividends declaredSAR M | Dividends per shareSAR | Payout ratio | Coverage ratio | Dividend yield |
|---|---|---|---|---|---|---|
| Telecom | 3 | 9,310 | 1.40 | 57.6% | 1.74x | 3.7% |
| Mills | 4 | 414 | 1.76 | 54.2% | 1.85x | 11.4% |
| Car Rental | 3 | 185 | 1.09 | 31.9% | 3.13x | 1.6% |
| Manpower | 4 | 290 | 0.33 | 70.8% | 1.41x | – |
| Dairy | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – |
| Industry | Companies | Dividends declaredSAR M | Dividends per shareSAR | Payout ratio | Coverage ratio | Dividend yield |
|---|---|---|---|---|---|---|
| Telecom | 3 | 8,639 | 1.30 | 59.2% | 1.69x | 4.0% |
| Mills | 4 | 393 | 1.67 | 45.3% | 2.21x | – |
| Car Rental | 3 | 235 | 1.39 | 39.9% | 2.51x | 5.3% |
| Manpower | 4 | 251 | 0.31 | 65.5% | 1.53x | – |
| Dairy | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – |
| Industry | Companies | Dividends declaredSAR M | Dividends per shareSAR | Payout ratio | Coverage ratio | Dividend yield |
|---|---|---|---|---|---|---|
| Telecom | 3 | 10,370 | 2.83 | 80.5% | 1.24x | 8.3% |
| Mills | 4 | 884 | 3.65 | 204.9% | 0.49x | – |
| Car Rental | 3 | 174 | 1.03 | 38.6% | 2.59x | 4.1% |
| Manpower | 4 | 423 | 0.53 | 104.9% | 0.95x | – |
| Dairy | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – |
| Industry | Companies | Dividends declaredSAR M | Dividends per shareSAR | Payout ratio | Coverage ratio | Dividend yield |
|---|---|---|---|---|---|---|
| Telecom | 3 | 7,995 | 2.18 | 65.4% | 1.53x | 6.7% |
| Mills | 4 | 0 | 0.00 | 0.0% | – | – |
| Car Rental | 3 | 155 | 1.35 | 48.9% | 2.04x | – |
| Manpower | – | – | – | – | – | – |
| Dairy | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – |
| Industry | Companies | Dividends declaredSAR M | Dividends per shareSAR | Payout ratio | Coverage ratio | Dividend yield |
|---|---|---|---|---|---|---|
| Telecom | 3 | 14,000 | 4.17 | 122.4% | 0.82x | 13.0% |
| Mills | 2 | 0 | 0.00 | 0.0% | – | – |
| Car Rental | 3 | 192 | 2.64 | 59.3% | 1.69x | – |
| Manpower | – | – | – | – | – | – |
| Dairy | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – |
| Industry | Companies | Dividends declaredSAR M | Dividends per shareSAR | Payout ratio | Coverage ratio | Dividend yield |
|---|---|---|---|---|---|---|
| Telecom | 3 | 8,000 | 2.39 | 70.9% | 1.41x | 8.7% |
| Mills | 2 | 0 | 0.00 | 0.0% | – | – |
| Car Rental | 1 | 107 | 1.50 | 62.8% | 1.59x | – |
| Manpower | – | – | – | – | – | – |
| Dairy | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – |
Industry averages from the companies' audited annual reports. A dash means the figure is not available yet.