Times · industry averages · FY2018 to FY2025
| Industry | Companies | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Telecom | 3 | 1.29x | 1.64x | 1.57x | 1.56x | 2.28x | 2.58x | 2.34x | 2.51x |
| Mills | 4 | – | – | – | – | – | 2.66x | 4.82x | 3.40x |
| Car Rental | 3 | – | – | – | 1.68x | 1.94x | 4.04x | 3.26x | 2.66x |
| Manpower | 4 | – | – | – | – | – | – | – | – |
| Dairy | – | – | – | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – | – | – | – |
Industry averages from the companies' audited annual reports. A dash means the figure is not available yet.