Beta · industry averages · FY2018 to FY2025
| Industry | Companies | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Telecom | 3 | 0.82 | 1.08 | 0.84 | 0.73 | 0.70 | 0.86 | 0.74 | 0.94 |
| Mills | 4 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.33 | 0.95 |
| Car Rental | 3 | – | – | – | 0.35 | 0.48 | 0.90 | 0.75 | 1.08 |
| Manpower | 4 | – | – | – | 0.43 | 0.66 | 1.24 | 1.14 | 1.05 |
| Dairy | – | – | – | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – | – | – | – |
Industry averages from the companies' audited annual reports. A dash means the figure is not available yet.