Times · industry averages · FY2018 to FY2025
| Industry | Companies | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Telecom | 3 | 1.09x | 1.33x | 1.35x | 1.30x | 2.14x | 2.30x | 2.18x | 2.33x |
| Mills | 4 | – | – | – | – | – | 1.38x | 3.76x | 2.55x |
| Car Rental | 3 | – | – | – | 1.48x | 1.37x | 3.17x | 2.28x | 1.67x |
| Manpower | 4 | – | – | – | – | – | – | – | – |
| Dairy | – | – | – | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – | – | – | – |
Industry averages from the companies' audited annual reports. A dash means the figure is not available yet.