Market-wide · one row per fiscal year
| Fiscal year | Risk-free rate | Source |
|---|---|---|
| FY2018 | 3.9% | Copied from the research workbooks, 29 Oct 2026 |
| FY2019 | 3.9% | Copied from the research workbooks, 29 Oct 2026 |
| FY2020 | 2.7% | Copied from the research workbooks, 29 Oct 2026 |
| FY2021 | 2.8% | Copied from the research workbooks, 29 Oct 2026 |
| FY2022 | 3.2% | Copied from the research workbooks, 29 Oct 2026 |
| FY2023 | 4.6% | Copied from the research workbooks, 29 Oct 2026 |
| FY2024 | 5.3% | Copied from the research workbooks, 29 Oct 2026 |
| FY2025 | 5.3% | Copied from the research workbooks, 29 Oct 2026 |
Market-wide figures. A dash means the figure is not available yet.