| Industry | Companies | Net working capitalSAR M | Days sales outstandingdays | Days inventory outstandingdays | Days payables outstandingdays | Cash conversion cycledays |
|---|---|---|---|---|---|---|
| Telecom | 3 | 22,331 | 131 | 56 | 74 | 113 |
| Mills | 4 | 668 | 10 | 107 | 35 | 82 |
| Car Rental | 3 | 853 | 114 | 32 | 97 | 49 |
| Manpower | 4 | 2,108 | 57 | 0 | 16 | 42 |
| Dairy | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – |
| Industry | Companies | Net working capitalSAR M | Days sales outstandingdays | Days inventory outstandingdays | Days payables outstandingdays | Cash conversion cycledays |
|---|---|---|---|---|---|---|
| Telecom | 3 | 36,236 | 124 | 68 | 65 | 128 |
| Mills | 4 | 795 | 5 | 108 | 34 | 78 |
| Car Rental | 3 | 514 | 99 | 25 | 132 | -8 |
| Manpower | 4 | 1,610 | 58 | 0 | 16 | 42 |
| Dairy | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – |
| Industry | Companies | Net working capitalSAR M | Days sales outstandingdays | Days inventory outstandingdays | Days payables outstandingdays | Cash conversion cycledays |
|---|---|---|---|---|---|---|
| Telecom | 3 | 33,660 | 130 | 49 | 67 | 112 |
| Mills | 4 | 609 | 2 | 120 | 36 | 85 |
| Car Rental | 3 | -148 | 89 | 14 | 177 | -74 |
| Manpower | 4 | 1,159 | 57 | 0 | 17 | 40 |
| Dairy | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – |
| Industry | Companies | Net working capitalSAR M | Days sales outstandingdays | Days inventory outstandingdays | Days payables outstandingdays | Cash conversion cycledays |
|---|---|---|---|---|---|---|
| Telecom | 3 | 25,417 | 146 | 57 | 81 | 121 |
| Mills | 4 | 1,127 | 1 | 140 | 39 | 101 |
| Car Rental | 3 | 158 | 90 | 12 | 157 | -55 |
| Manpower | 4 | 1,129 | 52 | 0 | 16 | 37 |
| Dairy | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – |
| Industry | Companies | Net working capitalSAR M | Days sales outstandingdays | Days inventory outstandingdays | Days payables outstandingdays | Cash conversion cycledays |
|---|---|---|---|---|---|---|
| Telecom | 3 | 16,980 | 135 | 56 | 80 | 110 |
| Mills | 4 | 801 | 0 | 205 | 53 | 152 |
| Car Rental | 3 | -177 | 91 | 16 | 91 | 16 |
| Manpower | 4 | 1,090 | 30 | 0 | 11 | 19 |
| Dairy | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – |
| Industry | Companies | Net working capitalSAR M | Days sales outstandingdays | Days inventory outstandingdays | Days payables outstandingdays | Cash conversion cycledays |
|---|---|---|---|---|---|---|
| Telecom | 3 | 6,241 | 125 | 79 | 105 | 100 |
| Mills | 4 | 1,389 | 0 | 169 | 33 | 137 |
| Car Rental | 3 | 252 | 83 | 22 | 69 | 36 |
| Manpower | – | – | – | – | – | – |
| Dairy | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – |
| Industry | Companies | Net working capitalSAR M | Days sales outstandingdays | Days inventory outstandingdays | Days payables outstandingdays | Cash conversion cycledays |
|---|---|---|---|---|---|---|
| Telecom | 3 | 9,546 | 125 | 80 | 110 | 95 |
| Mills | 2 | 724 | 0 | 196 | 12 | 184 |
| Car Rental | 3 | 87 | 59 | 25 | 92 | -7 |
| Manpower | – | – | – | – | – | – |
| Dairy | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – |
| Industry | Companies | Net working capitalSAR M | Days sales outstandingdays | Days inventory outstandingdays | Days payables outstandingdays | Cash conversion cycledays |
|---|---|---|---|---|---|---|
| Telecom | 3 | 12,594 | 133 | 47 | 82 | 97 |
| Mills | 2 | 580 | 0 | 105 | 5 | 100 |
| Car Rental | 1 | 65 | 39 | 3 | 69 | -27 |
| Manpower | – | – | – | – | – | – |
| Dairy | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – |
Industry averages from the companies' audited annual reports. A dash means the figure is not available yet.