Times · industry averages · FY2018 to FY2025
| Industry | Companies | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Telecom | 3 | 3.66x | 4.08x | 4.15x | 4.41x | 6.36x | 8.37x | 7.68x | 7.90x |
| Mills | 4 | – | – | – | – | – | 5.66x | 10.8x | 8.45x |
| Car Rental | 3 | – | – | – | 4.13x | 4.24x | 8.78x | 7.29x | 5.70x |
| Manpower | 4 | – | – | – | – | – | – | – | – |
| Dairy | – | – | – | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – | – | – | – |
Industry averages from the companies' audited annual reports. A dash means the figure is not available yet.