Times · industry averages · FY2018 to FY2025
| Industry | Companies | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Telecom | 3 | 1.53x | 1.74x | 1.72x | 1.74x | 2.53x | 2.88x | 2.73x | 2.72x |
| Mills | 4 | – | – | – | – | – | 2.12x | 3.90x | 3.03x |
| Car Rental | 3 | – | – | – | 2.13x | 2.26x | 4.08x | 3.23x | 2.52x |
| Manpower | 4 | – | – | – | – | – | – | – | – |
| Dairy | – | – | – | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – | – | – | – |
Industry averages from the companies' audited annual reports. A dash means the figure is not available yet.