| Industry | Companies | Enterprise valueSAR M | EV/Revenue | EV/EBITDA | EV/EBIT | EV/Book value |
|---|---|---|---|---|---|---|
| Telecom | 3 | 294,845 | 2.72x | 7.90x | – | 2.51x |
| Mills | 4 | 11,662 | 3.03x | 8.45x | – | 3.40x |
| Car Rental | 3 | 14,092 | 2.52x | 5.70x | – | 2.66x |
| Manpower | 4 | – | – | – | – | – |
| Dairy | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – |
| Industry | Companies | Enterprise valueSAR M | EV/Revenue | EV/EBITDA | EV/EBIT | EV/Book value |
|---|---|---|---|---|---|---|
| Telecom | 3 | 285,399 | 2.73x | 7.68x | – | 2.34x |
| Mills | 4 | 14,245 | 3.90x | 10.8x | – | 4.82x |
| Car Rental | 3 | 15,591 | 3.23x | 7.29x | – | 3.26x |
| Manpower | 4 | – | – | – | – | – |
| Dairy | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – |
| Industry | Companies | Enterprise valueSAR M | EV/Revenue | EV/EBITDA | EV/EBIT | EV/Book value |
|---|---|---|---|---|---|---|
| Telecom | 3 | 283,184 | 2.88x | 8.37x | – | 2.58x |
| Mills | 4 | 7,048 | 2.12x | 5.66x | – | 2.66x |
| Car Rental | 3 | 14,783 | 4.08x | 8.78x | – | 4.04x |
| Manpower | 4 | – | – | – | – | – |
| Dairy | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – |
| Industry | Companies | Enterprise valueSAR M | EV/Revenue | EV/EBITDA | EV/EBIT | EV/Book value |
|---|---|---|---|---|---|---|
| Telecom | 3 | 233,345 | 2.53x | 6.36x | – | 2.28x |
| Mills | 4 | – | – | – | – | – |
| Car Rental | 3 | 6,260 | 2.26x | 4.24x | – | 1.94x |
| Manpower | 4 | – | – | – | – | – |
| Dairy | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – |
| Industry | Companies | Enterprise valueSAR M | EV/Revenue | EV/EBITDA | EV/EBIT | EV/Book value |
|---|---|---|---|---|---|---|
| Telecom | 3 | 149,335 | 1.74x | 4.41x | – | 1.56x |
| Mills | 4 | – | – | – | – | – |
| Car Rental | 3 | 4,821 | 2.13x | 4.13x | – | 1.68x |
| Manpower | 4 | – | – | – | – | – |
| Dairy | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – |
| Industry | Companies | Enterprise valueSAR M | EV/Revenue | EV/EBITDA | EV/EBIT | EV/Book value |
|---|---|---|---|---|---|---|
| Telecom | 3 | 139,291 | 1.72x | 4.15x | – | 1.57x |
| Mills | 4 | – | – | – | – | – |
| Car Rental | 3 | – | – | – | – | – |
| Manpower | – | – | – | – | – | – |
| Dairy | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – |
| Industry | Companies | Enterprise valueSAR M | EV/Revenue | EV/EBITDA | EV/EBIT | EV/Book value |
|---|---|---|---|---|---|---|
| Telecom | 3 | 132,496 | 1.74x | 4.08x | – | 1.64x |
| Mills | 2 | – | – | – | – | – |
| Car Rental | 3 | – | – | – | – | – |
| Manpower | – | – | – | – | – | – |
| Dairy | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – |
| Industry | Companies | Enterprise valueSAR M | EV/Revenue | EV/EBITDA | EV/EBIT | EV/Book value |
|---|---|---|---|---|---|---|
| Telecom | 3 | 109,083 | 1.53x | 3.66x | – | 1.29x |
| Mills | 2 | – | – | – | – | – |
| Car Rental | 1 | – | – | – | – | – |
| Manpower | – | – | – | – | – | – |
| Dairy | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – |
Industry averages from the companies' audited annual reports. A dash means the figure is not available yet.