Times · industry averages · FY2018 to FY2025
| Industry | Companies | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Telecom | 3 | 8.16x | 9.41x | 9.73x | 9.68x | 15.0x | 15.6x | 18.2x | 14.3x |
| Mills | 4 | – | – | – | – | – | 4.77x | 13.2x | 9.33x |
| Car Rental | 3 | – | – | – | 9.36x | 7.50x | 20.0x | 16.2x | 12.3x |
| Manpower | 4 | – | – | – | – | – | – | – | – |
| Dairy | – | – | – | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – | – | – | – |
Industry averages from the companies' audited annual reports. A dash means the figure is not available yet.