Times · industry averages · FY2018 to FY2025
| Industry | Companies | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Telecom | 3 | 1.29x | 1.41x | 1.47x | 1.45x | 2.37x | 2.56x | 2.55x | 2.53x |
| Mills | 4 | – | – | – | – | – | 1.10x | 3.04x | 2.27x |
| Car Rental | 3 | – | – | – | 1.87x | 1.59x | 3.21x | 2.26x | 1.59x |
| Manpower | 4 | – | – | – | – | – | – | – | – |
| Dairy | – | – | – | – | – | – | – | – | – |
| Pharma | – | – | – | – | – | – | – | – | – |
Industry averages from the companies' audited annual reports. A dash means the figure is not available yet.