ROIC FY2025
10.0%
WACC 9.5%
Spread
+0.5%
ROIC − WACC
EV/EBITDA
5.7×
P/E 12.3×
Dividend yield
2.4%
Payout 29.6%
FY2018–FY2025
Return on capital against its cost
WACC shown from the first year every company was listed
ROICWACC
Margins
Industry totals
EBITDA marginNet margin
| Company | ROIC | Spread | CapEx % | Revenue growth | P/E | EV/EBITDA | Div. yield | Beta |
|---|---|---|---|---|---|---|---|---|
| Budget Saudi4260 · United International Transportation Co. | 12.1% | +5.4% | 1.3% | 3.7% | 9.7× | 5.4× | 5.8% | 0.43 |
| Theeb4261 · Theeb Rent a Car Co. | 13.6% | +7.1% | 0.6% | 28.7% | 10.2× | 5.6× | 4.7% | 0.52 |
| Lumi4262 · Lumi Rental Co. | 11.8% | – | 0.3% | 50.1% | – | – | – | – |
| Car Rental (industry) | 12.5% | – | 0.7% | 22.7% | – | – | – | – |
| Company | ROIC | Spread | CapEx % | Revenue growth | P/E | EV/EBITDA | Div. yield | Beta |
|---|---|---|---|---|---|---|---|---|
| Budget Saudi4260 · United International Transportation Co. | 12.4% | +2.9% | 0.8% | 34.4% | 15.2× | 7.5× | 2.5% | 0.78 |
| Theeb4261 · Theeb Rent a Car Co. | 10.6% | +2.9% | 1.0% | 17.3% | 13.3× | 5.7× | 4.1% | 0.69 |
| Lumi4262 · Lumi Rental Co. | 9.5% | +1.9% | 1.1% | 41.3% | 34.2× | 13.7× | 0.0% | 0.50 |
| Car Rental (industry) | 10.9% | – | 0.9% | 30.4% | – | – | – | – |
| Company | ROIC | Spread | CapEx % | Revenue growth | P/E | EV/EBITDA | Div. yield | Beta |
|---|---|---|---|---|---|---|---|---|
| Budget Saudi4260 · United International Transportation Co. | 9.1% | +1.2% | 2.2% | 43.0% | 15.4× | 7.7× | 2.4% | 0.55 |
| Theeb4261 · Theeb Rent a Car Co. | 11.5% | +2.9% | 0.9% | 14.7% | 12.0× | 6.0× | 3.8% | 0.82 |
| Lumi4262 · Lumi Rental Co. | 11.1% | +1.4% | 1.5% | 40.2% | 21.7× | 7.9× | 0.0% | 0.85 |
| Car Rental (industry) | 10.2% | +1.4% | 1.6% | 33.3% | 16.2× | 7.3× | 1.8% | 0.75 |
| Company | ROIC | Spread | CapEx % | Revenue growth | P/E | EV/EBITDA | Div. yield | Beta |
|---|---|---|---|---|---|---|---|---|
| Budget Saudi4260 · United International Transportation Co. | 9.9% | +0.2% | 1.3% | 22.7% | 10.7× | 5.3× | 3.2% | 1.06 |
| Theeb4261 · Theeb Rent a Car Co. | 9.6% | +1.0% | 0.7% | 14.9% | 13.8× | 6.4× | 3.9% | 1.01 |
| Lumi4262 · Lumi Rental Co. | 10.7% | +0.6% | 1.9% | 7.7% | 13.9× | 5.6× | 0.0% | 1.16 |
| Car Rental (industry) | 10.0% | +0.5% | 1.1% | 15.8% | 12.3× | 5.7× | 2.4% | 1.08 |
Column headings open the full dataset across all industries.
The Car Rental piece
How these companies make money, and what their returns say about it, explained from first principles.
Read it on research.aismaeel.com